Basic Info.
Model NO. | Kitchen equipment |
Voltage | 220V |
Customized | Customized |
Specified Voltage | 220V/50Hz~60Hz /110V/60Hz |
Transport Package | Packed in Plywood Cases |
Specification | 16L |
Trademark | OEM/ODM |
Origin | China |
HS Code | 8419810000 |
Production Capacity | 1000pieces/Month |
Product Description
name | table top pressure fryer | voltage | 220V/110V | power | 3kw |
pressure | 8 psi | size | 38x47x53cm | N/W | 20KG |
capacity | 16L | Thickness of pot | 8mm | diameter of pot | 27cm |
depth of pot | 26cm | minimum of oil | 7L(13cm) | pack | 0.16cbm |
Temp range | room temp~200ºC | maximum of oil | 10L(16cm) | productivity | 3 whole chicken |
heating | by electric | DDU arrive day | 5 days | panel | mechanical or digital |
Basic Info.
Model NO. | Kitchen equipment |
Voltage | 220V |
Customized | Customized |
Specified Voltage | 220V/50Hz~60Hz /110V/60Hz |
Transport Package | Packed in Plywood Cases |
Specification | 16L |
Trademark | OEM/ODM |
Origin | China |
HS Code | 8419810000 |
Production Capacity | 1000pieces/Month |
Product Description
name | table top pressure fryer | voltage | 220V/110V | power | 3kw |
pressure | 8 psi | size | 38x47x53cm | N/W | 20KG |
capacity | 16L | Thickness of pot | 8mm | diameter of pot | 27cm |
depth of pot | 26cm | minimum of oil | 7L(13cm) | pack | 0.16cbm |
Temp range | room temp~200ºC | maximum of oil | 10L(16cm) | productivity | 3 whole chicken |
heating | by electric | DDU arrive day | 5 days | panel | mechanical or digital |