Availability: | |
---|---|
Quantity: | |
Basic Info.
Model NO. | Biodegradables food packaging |
Transport Package | Bundle/Bag/Carton/Master Carton/Pallet |
Specification | custom size |
Trademark | OEM/ODM |
Origin | China |
HS Code | 48236990 |
Production Capacity | 500000000piece/Year |
Packaging & Delivery
Package size per unit product | 20.00cm * 20.00cm * 20.00cm |
Gross weight per unit product | 0.030kg |
Product Description
Product Name | biodegradable sugarcane bagasse box |
Material | Sugarcane/bagasse |
Color | Natural or white |
Type | Round or Square |
OEM & ODM Service | Available |
MOQ | 10,000pcs |
Production Lead Time | About 15 days according to different quantity |
Loading Port | General FOB Qingdao or Customized |
Advantage | Eco Friendly, Healthy, Nontoxic, Harmless, Sanitary and Stain Resistant |
Heat Resistant | 120°c oil and 100 °c water |
Microwaveable | safe to be used in microwave ,oven and refrigerator . |
Certification | SGS, CE |
Basic Info.
Model NO. | Biodegradables food packaging |
Transport Package | Bundle/Bag/Carton/Master Carton/Pallet |
Specification | custom size |
Trademark | OEM/ODM |
Origin | China |
HS Code | 48236990 |
Production Capacity | 500000000piece/Year |
Packaging & Delivery
Package size per unit product | 20.00cm * 20.00cm * 20.00cm |
Gross weight per unit product | 0.030kg |
Product Description
Product Name | biodegradable sugarcane bagasse box |
Material | Sugarcane/bagasse |
Color | Natural or white |
Type | Round or Square |
OEM & ODM Service | Available |
MOQ | 10,000pcs |
Production Lead Time | About 15 days according to different quantity |
Loading Port | General FOB Qingdao or Customized |
Advantage | Eco Friendly, Healthy, Nontoxic, Harmless, Sanitary and Stain Resistant |
Heat Resistant | 120°c oil and 100 °c water |
Microwaveable | safe to be used in microwave ,oven and refrigerator . |
Certification | SGS, CE |