Basic Info.
Model NO. | noodle box |
Type | Paper Food Packaging |
Custom Sample | 5-7 Days |
Advantage | Biodegradable, Compostable, Recyclable |
Transport Package | Bundle/Bag/Carton/Master Carton/Pallet |
Specification | custom size |
Trademark | custom logo |
Origin | China |
HS Code | 4819200000 |
Production Capacity | 1500, 000PCS/Daily |
Packaging & Delivery
Package size per unit product | 20.00cm * 20.00cm * 20.00cm |
Gross weight per unit product | 0.030kg |
Item | Size | Size(mm) | Material |
paper cup | 4oz,8oz,12oz,16oz | 62*46*62 | 190g+18PE+250g |
80*57*90 | 280g+18pe+250g | ||
89*60*112 | 300g+18pe+250g | ||
89*57*135 | 300g+18pe+250g | ||
soup cup | 8oz,12oz,16oz | 90*72*62 | 300gsm+Double PE |
90*73*86 | |||
98*75*99 | |||
paper lid | 90mm 98mm | D-90 D-98 | 300gsm+Double PE |
salad bowl | 500ml,750ml,1000ml, | 148 x 131 x 46 | 300g kraft paper +singal PE |
1200ML,1300ML | 148 x 129 x 60 | 300g kraft paper +singal PE | |
148 x 129 x 78 | 300g kraft paper +singal PE | ||
175 x 148 x 68 | 337g kraft paper +singal PE | ||
184 x 161 x 70 | 337g kraft paper +singal PE | ||
burger box | single, double, sliders | 120*120*70,160*150*90 | 300gsm kraft box |
205*110*80,210*80*80 | |||
noodle box | 8oz 12oz 16oz | 65*52/60/75 | 240g+double PE(18g+18g) |
57*65/60/88 | 240g+double PE(18g+18g) | ||
75*80/78/98 | 280g+double PE(18g+18g) | ||
sushi box | / | 120*65*45 | 300gsm white paper |
200*90*45 | +laminated inside | ||
176*120*45 | |||
paper food container | / | T: 130*90 B: 118*80 H: 30 | 300gsm white paper |
T: 170*120 B: 150*100 H: 45 | +laminated inside | ||
T: 190*130 B: 170*110 H: 50 | |||
T: 184*173 B: 170*160 H: 50 |
Basic Info.
Model NO. | noodle box |
Type | Paper Food Packaging |
Custom Sample | 5-7 Days |
Advantage | Biodegradable, Compostable, Recyclable |
Transport Package | Bundle/Bag/Carton/Master Carton/Pallet |
Specification | custom size |
Trademark | custom logo |
Origin | China |
HS Code | 4819200000 |
Production Capacity | 1500, 000PCS/Daily |
Packaging & Delivery
Package size per unit product | 20.00cm * 20.00cm * 20.00cm |
Gross weight per unit product | 0.030kg |
Item | Size | Size(mm) | Material |
paper cup | 4oz,8oz,12oz,16oz | 62*46*62 | 190g+18PE+250g |
80*57*90 | 280g+18pe+250g | ||
89*60*112 | 300g+18pe+250g | ||
89*57*135 | 300g+18pe+250g | ||
soup cup | 8oz,12oz,16oz | 90*72*62 | 300gsm+Double PE |
90*73*86 | |||
98*75*99 | |||
paper lid | 90mm 98mm | D-90 D-98 | 300gsm+Double PE |
salad bowl | 500ml,750ml,1000ml, | 148 x 131 x 46 | 300g kraft paper +singal PE |
1200ML,1300ML | 148 x 129 x 60 | 300g kraft paper +singal PE | |
148 x 129 x 78 | 300g kraft paper +singal PE | ||
175 x 148 x 68 | 337g kraft paper +singal PE | ||
184 x 161 x 70 | 337g kraft paper +singal PE | ||
burger box | single, double, sliders | 120*120*70,160*150*90 | 300gsm kraft box |
205*110*80,210*80*80 | |||
noodle box | 8oz 12oz 16oz | 65*52/60/75 | 240g+double PE(18g+18g) |
57*65/60/88 | 240g+double PE(18g+18g) | ||
75*80/78/98 | 280g+double PE(18g+18g) | ||
sushi box | / | 120*65*45 | 300gsm white paper |
200*90*45 | +laminated inside | ||
176*120*45 | |||
paper food container | / | T: 130*90 B: 118*80 H: 30 | 300gsm white paper |
T: 170*120 B: 150*100 H: 45 | +laminated inside | ||
T: 190*130 B: 170*110 H: 50 | |||
T: 184*173 B: 170*160 H: 50 |